|
Property Management
Below are some of our current listings as well as some that will be available in the future. To learn more about these properties simply click on the "Address Link" of any property.
| ||||||
| Address Link | City | Type | Beds | Baths | Available | Rent / Deposit |
|---|---|---|---|---|---|---|
| 1024 152nd St. | 1024 152nd St. Spanaway | Single family | 3 | 2 | Now | $1,200.00 / $1,000.00 |
| 1214 S. Sunset Dr. | 1214 Sunset Dr., Tacoma | Single family | 2 | 2.5 | Aug. 1. | $1,250.00 / $1,000.00 |
| 12816 159th St East | 12816-159th St E Puyallup | Single Family | 3 | 2.5 | Now | $1,200.00 / $900.00 |
| 2305 189th St. E. | 2305 189th St. E. | Single family | 4 | 2.5 | Now | $1,500.00 / $1,200.00 |
| 36th & Chrisella Rd. | 36th & Chrisella Rd., Edgewood | Garage/Warehouse | garage/office | 1 | Now | $1,100.00 / $1,000.00 |
| 3722 74th Ave Ct NW | 3722 74th Ave Ct. NW Gig Harbor | Single family | 3 | 1.75 | July 15 | $1,350.00 / $1,100.00 |
| 713 S. Sprague Ave. | 713 S. Sprague Ave. Tacoma | Single family | 3 | 2.5 | Now | $1,150.00 / $1,100.00 |
| 9711 Onyx Dr. SW | 9711 Onyx Dr. SW Lakewood | Single Family | 3 | 2 | Sept. 1 | $1,350.00 / $1,000.00 |
| 36th & Chrisella Rd. | Edgewood | Studio/warehouse | Studio/office | 1 | Now | $900.00 / $900.00 |
| 112 regents Blvd. #6 | Fircrest | Apartments | 2 | 1.5 | Sept 1st | $750.00 / $750.00 |
Property Management Department
Covering the Puget Sound Area
Residential and Commercial Properties for Rent and for Lease
|
(253) 274-9190 (253) 566-4099 FAX |
Thank you for visiting our web site!
Property Management ManagerCraig Maul craigmaul@hawkinspoe.com |
Property Management ManagerCharlie Hawkins charliehawkins@hawkinspoe.com |
Property Management AdministratorWilma Hann wilmahann@hawkinspoe.com |
Disclaimer
HAWKINS-POE, INC., REALTORS
An Independently Owned And Operated
Real Estate Corporation
Equal Housing Opportunity Company
Equal Opportunity Employer
Copyright © 1998 - 2010



Property Management Manager


